
ZY series models use a motor-directly-driven gantry Y-axis tool turret, ensuring Y-axis positioning accuracy, milling rigidity, and long-term machine accuracy. |
![]() ![]() |
■ Specifications
| Machine Type | HT08DSZY-300 | HT08DSZY-500 | HT08DSZY-700 |
| 最大回转直径 Max. swing diameter | 600mm | 600mm | 600mm |
| 最大加工直径 Max. machining diameter | 360mm | 360mm | 360mm |
| 最大加工长度 Max. machining Length | 300mm | 500mm | 700mm |
| 主轴端部形式 Spindle nose | A2-8 | A2-8 | A2-8 |
| 主轴电机功率 Spindle motor power | 11/15 KW | 11/15 KW | 11/15 KW |
| 主轴孔直径 Spindle bore | 87mm | 87mm | 87mm |
| 主轴最高转速 Max. spindle speed | 6000r/min | 6000r/min | 6000r/min |
| 副主轴规格 Specification of the sub-spindle | A2-5 | A2-5 | A2-5 |
| ZY轴行程 Interpolation of ZY-axis travel | ±55mm | ±55mm | ±55mm |
| X轴行程 X axis | 260mm | 260mm | 260mm |
| Z轴行程 Z axis | 450mm | 650mm | 850mm |
| X轴快速进给速度 X axis rapid feed speed | 25m/min | 25m/min | 25m/min |
| Z轴快速进给速度 Z axis rapid feed speed | 25m/min | 25m/min | 25m/min |
| X轴电机最大转矩 X axis Max. torque of motor | 34.5N.m | 34.5N.m | 34.5N.m |
| Z轴电机最大转矩 Z axis Max. torque of motor | 34.5N.m | 34.5N.m | 34.5N.m |
| Y轴电机最大转矩 Y axis Max. torque of motor | 34.5N.m | 34.5N.m | 34.5N.m |
| 液压夹紧 Hydraulic clamping 卡盘尺寸 Chuck Size |
10” | 10” | 10” |
| 伺服刀塔 Servo Tool Turret | 12 工位 | 12 工位 | 12 工位 |
| 刀方规格 OD tool size | 25x25mm | 25x25mm | 25x25mm |
| 尾座行程 Tailstock travel | ---- | ---- | ---- |
| Machine size (L x W x H) | 2350x1470x1850mm | 2600x1470x1850mm | 2800x1470x1850mm |
| Standard weight | 3800KG | 4700KG | 5700KG |
■ Expandable functions of machine tools
|
Double-spindle turning and milling compound machining center Both the main and auxiliary spindles adopt permanent magnet synchronous electric spindles, which have high power and strong force, without belt transmission. This enhances the dimensional stability and surface finish of the workpiece during high-speed turning. The spindle guide rails use large-sized and high-precision roller linear guides, which not only ensure the machining rigidity of the machine tool but also improve its machining accuracy. |
![]() |
|
Fully enclosed stainless steel inner protective layout |
![]() |



