
| GMC series gantry machine tools, inheriting the characteristics of gantry machine tools such as strong rigidity, symmetrical structure and high stability, are equipped with oversized ball screws, roller linear guides, high-rigidity spindles, advanced numerical control systems and other components, which can meet the requirements of heavy cutting and precision processing of large workpieces and molds. |
| ■ Machine Structure GMC series of machine tools adopts a gantry structure, with enlarged column and crossbeam box structures for support, ensuring excellent rigidity of the entire machine. The castings of the machine tools are made of HT300 high-grade material, which is of high strength, strong resistance to deformation, and has excellent shock absorption capacity. Finite Element Analysis (FEM) is employed to optimize the shape and position of the reinforcing ribs of the castings, achieving the optimal strength of the machine bed. Additionally, special reinforcement structures are applied to the X-axis base and Y-axis crossbeam to make the machine bed more stable and prevent deformation. |
![]() |
| The four-track design of the Z-axis ram not only provides sufficient rigidity but also overcomes the low-speed crawling phenomenon and the defect of precision loss over time of the traditional hard rail. | ![]() |
| For X-axis travel over 4 meters, a standard lead screw support device is provided, effectively preventing the lead screw from sinking, enhancing its lifespan and maintaining the X-axis running accuracy. | ![]() ![]() |
| Machines with an X-axis travel of over 6 meters are standardly equipped with a patented rotating nut device. This device can significantly enhance the machine tool's running accuracy, overcome the unstable running accuracy of the X-axis lead screw caused by the twisting of the long lead screw, and because the lead screw does not move, it can greatly increase its service life. | ![]() |
■ Specifications
| Machine Model | GMC2018 | GMC2518 | GMC3018 | GMC3023 | GMC4023 | GMC3028 | GMC4028 |
| X-axis travel distance | 2000mm | 2500mm | 3000mm | 3000mm | 4000mm | 3000mm | 4000mm |
| Y-axis travel distance | 1800mm | 1800mm | 1800mm | 2300mm | 2300mm | 2800mm | 2800mm |
| Z-axis travel distance | 800mm | 800mm | 1000mm | 1000mm | 1000mm | 1000mm | 1000mm |
| Gantry Effective Width | 1800mm | 1800mm | 1800mm | 2300mm | 2300mm | 2800mm | 2800mm |
| Distance from the spindleface to the worktable surface | 250-1050mm | 250-1050mm | 250-1250mm | 250-1250mm | 250-1250m | 250-1250m | 250-1250mm |
| Workbench size | 1500x2000mm | 1500x2500mm | 1500x3000mm | 2000x3000mm | 2000x4000mm | 2000x3000mm | 2000x4000mm |
| Workbench T-slot(number - size x pitch) | 9-22x160mm | 9-22x160mm | 9-22x160mm | 9-22x200mm | 9-22x200mm | 9-22x200mm | 9-22x200mm |
| Max. load capacity of theworkbench | 6T | 8T | 10T | 15T | 18T | 15T | 18T |
| Guide rail form | P级精密滚柱式直线导轨 Precision Grade P roller-type linear guide | ||||||
| X,Y,Z fast movement speed | 15/20/15 m/min | 12/20/15 m/min | |||||
| X axis Max. torque of motor | 85.2N.m | 85.2N.m | 85.2N.m | 85.2N.m | 105N.m | 85.2N.m | 105N.m |
| Y axis Max. torque of motor | 85.2N.m | 85.2N.m | 85.2N.m | 85.2N.m | 85.2N.m | 85.2N.m | 85.2N.m |
| Z axis Max. torque of motor | 85.2N.m | 85.2N.m | 85.2N.m | 85.2N.m | 105N.m | 85.2N.m | 105N.m |
| Max. spindle speed | 6000rpm | ||||||
| Spindle taper hole | BT50 | ||||||
| Spindle motor power | 15/18 KW | 18.5/22 KW | 22/26 KW | ||||
| Tool magazine capacity | (选配Optional configuration)圆盘式/24把 Disc-Type 24Tools | ||||||
| Max. weight of cutting tools | 20 KG | ||||||
| KVATotal power capacity | 35 | 35 | 35 | 50 | 50 | 50 | 50 |
| Machine size (L x W x H) cm | 740x400x430 | 770x400x430 | 940x400x500 | 1000x470x500 | 1250x470x500 | 1000x530x500 | 1250x530x500 |
| Standard weight | 20 T | 23 T | 30 T | 35 T | 40 T | 38 T | 42 T |
■ Machine Tool Configuration
CNC system: FANUC, Siemens,SYNTEC, KND,Mitsubishi![]() ![]() |
High-quality spindle, imported bearings![]() |
THK, PMI, HIWIN, HTPM 45、55 Precision Grade P roller-type linear guide![]() |
THK, PMI, HIWIN C3 grade Ø50 precision ground ball screw![]() |
High-quality tool clamping cylinder![]() |
NSK, SKF, FAG P4 grade imported angular contactpaired bearings![]() |
Precision high-rigidity coupling![]() |
Imported high-torque synchronous belts![]() |
High-quality disc-type /Umbrella-type ATC Tool magazine ![]() |
Standard equipped with chain-typechip conveyor and small iron chip cart.![]() |
||















